No monthly commitment. No wasted money during semester breaks. Activate when you need it, stop when you don't.
Forever free, no card needed
Activate only on days you need it
Best if you use AI every single day
💡 Most students use AI 8–12 days/month → average spend of ₹552–₹828 vs ₹1,800 on a typical subscription.
Every platform listed below does an outstanding job. LumiChats simply brings all of them together in one place, at a fraction of the cost.
| Feature | LumiChats | ChatGPT Plus | Claude Pro | Gemini Adv. |
|---|---|---|---|---|
| Price | ₹69/day | ~₹1,800/mo | ~₹1,700/mo | ~₹1,900/mo |
| No. of AI models | 39+ | 1 provider | 1 provider | 1 provider |
| Pay only when used | ||||
| Study Mode (PDF) | ||||
| Quiz generation | ||||
| AI Agent + code run | GPT-4o only | limited | ||
| Persistent Memory | limited | |||
| File uploads | Unlimited | limited | limited | limited |
| Free tier | 5 msg/day | Yes | Yes | Yes |
| Built for India |
5 free messages every day, no card required. Activate a Day Pass the moment your workload picks up.
Create Free Account